| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Dec | Mar » | |||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
THERE IS STILL QUITE A BIT OF UNCERTAINTY ON THE EXACT TRACK AND STRENGTH OF THIS STORM…AND ON HOW FAST IT WILL MOVE THROUGH THE AREA. CURRENT TRENDS ARE FOR A TRACK FURTHER WEST THAN PREVIOUSLY FORECASTED… ALLOWING FOR MIXED PRECIPITATION OR A TOTAL CHANGEOVER TO RAIN. IF THE STORM TRACK SLIDES FURTHER TO THE […]