| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jan | Mar » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
ACC Regular Season Championships
* North Carolina – 26 (1st)
* Duke – 18 (2nd)
ACC Tournament Championships
* North Carolina – 17 (1st)
* Duke – 16 (2nd)
NCAA Final Fours
* North Carolina – 17 (1st all-time)
[...]